
Low iron and high aluminum thermal insulation bricks
  Numbering 
 Affiliate classification Low-iron high-alumina heat-insulating brick
 Weight 0
Product Description
 
					 Product Overview:
  Product Overview:
				
Low-iron high-alumina heat-insulating brick is a product made by mixing and stirring alumina powder, poly-light ball and binder in a certain ratio, extruding, and firing at high temperature. Mainly used for industrial furnace insulation, energy saving and consumption reduction.
					 Physical and chemical indicators:
  Physical and chemical indicators:
				
| Item | Indicator | |||
| DLG160-1.0L | DLG150-0.8L | DLG140-0.7L | DLG135-0.6L | |
| Al2O3 % ≥ | 60 | 55 | 50 | 50 | 
| Fe2O3 % ≤ | 1.0 | 1.0 | 1.0 | 1.0 | 
| Bulk Density g/cm³ ≤ | 1.0 | 0.8 | 0.7 | 0.6 | 
| Compressive strength at room temperature Mpa ≥ | 3.0 | 2.5 | 2.0 | 1.5 | 
| Heating permanent line change % ≤ | 1600℃×12h -1.0~0.5 | 1500℃×12h -1.0~0.5 | 1400℃×12h -1.0~0.5 | 1350℃×12h -2.0~1.0 | 
| Thermal Conductivity【W/(m·K)】average temperature(350±25)℃ ≤ | 0.50 | 0.35 | 0.30 | 0.25 | 


