
Spray coating for blast furnace lining maintenance
  Numbering 
 Affiliate classification Spray coating for blast furnace liner maintenance
 Weight 0
Product Description
 
					
  Product Overview:
				
Spray coating for blast furnace liner maintenance is a high-quality spray coating with high-quality high-alumina bauxite clinker and mullite as the main raw materials, high-efficiency water-reducing agent and ultrafine powder, and pure calcium aluminate cement as the binder. This product is constructed by mechanical spraying and is suitable for maintenance spraying of blast furnace linings. According to the physical and chemical indicators, it is divided into three grades: GWP-35, GWP-45 and GWP-55.
					
  Physical and chemical indicators:
				
| Item | GWP-35 | GWP-45 | GWP-55 | |
| Al2O3 % ≥ | 35 | 45 | 55 | |
| Fe2O3 % ≤ | 1.5 | 1.5 | 1.0 | |
| Refractory ℃ ≥ | 1520 | 1640 | 1680 | |
| Bulk Density(110 ℃×3h) g/cm³ ≥ | 2.0 | 2.1 | 2.2 | |
| Compressive strength at room temperature Mpa ≥ | 110 ℃×24h | 30 | 35 | 35 | 
| 1000 ℃×3h | 25 | 30 | 30 | |
| Heat treatment temperature×3h | 45(1200 ℃) | 50(1400 ℃) | 55(1500 ℃) | |
| Heating permanent line change rate % | 1000 ℃×3h | ±0.5 | ±0.5 | ±0.5 | 
| Test temperature×3h | ±1.0(1200 ℃) | ±1.0(1400 ℃) | ±1.0(1500 ℃) | |

